|
||||||
|
|
| Configurations for handles & panels: | Standard | Handle | Fully Integrated | |||||||
| Tall Tank Models | D3122XL | D3432XL | D3232XL | D3251XLHD | D3531XLHD | D3731XLHD | D3232XLFI | D3251XLFI | D3531XLFI | D3731XLFI |
| Standard Tank Models | D3112 | D3251FI | ||||||||
| Hidden Controls | • | • | • | • | • | • | • | • | • | |
| Colors: White(W), Black(B), Bisque(Q), Stainless Steel(SS) | W, B, Q†, SS | W, B, SS | SS | SS | SS | SS | ||||
| Accepts Optional, One-Piece, White, Black, Bisque or Stainless Steel Door with Curved Handle | • | • | • | • | ||||||
| Accepts Custom Door Panel | • | • | • | • | ||||||
| Patented Super Cleaning System™ | • | • | • | • | • | • | • | • | • | • |
| Self-Cleaning Triple Filtration System | • | • | • | • | • | • | • | • | • | • |
| Pulse Wash | • | • | • | • | • | • | • | • | ||
| Patented PowerZone™ - Pots and Pans | • | • | • | • | • | • | • | • | • | • |
| Patented PowerZone™ - Cutlery | • | • | • | • | • | • | • | • | • | • |
| Separate Circulation & Drain Pumps | • | • | • | • | • | • | • | • | • | • |
| 7- or 8 Spray™ System | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 8 |
| AquaLevel™ Sensor Monitors Wash Water | • | • | • | • | • | • | • | • | • | |
| Half Load Washing (Upper or Lower Basket) | • | • | • | • | • | • | ||||
| SensiClean™ Sensor (Auto Wash) | • | • | • | • | ||||||
| Mixed Load Option (Delicates and Pots) | • | • | • | • | ||||||
| Number Of Wash Temperatures | 5 | 8 | 7 | 6 | 9 | 9 | 7 | 6 | 9 | 9 |
| Maximum Wash and Rinse Temperature | 160°F | 170°F | 170°F | 160°F | 170°F | 170°F | 170°F | 160°F | 170°F | 170°F |
| Number of Programs | 4 | 6 | 6 | 6 | 10 | 6 | 6 | 6 | 10 | 6 |
| Express Option | • | • | • | • | • | • | ||||
| Delay Start Option (Hours) | 5 | 5 | 5 | 1/2-24 | 1/2-24 | 5 | 5 | 1/2-24 | 1/2-24 | |
| Convection Drying System | D3112 | |||||||||
| Turbo Fan™ Drying System | D3122XL | • | • | • | • | • | • | • | • | • |
| SensiDry™ Sensor (Auto Dry) | • | • | ||||||||
| 12+ International Place Settings Capacity | • | • | • | • | • | Variable | • | • | • | Variable |
| Lower Basket Holds Thick, 12"" Plates | • | • | • | • | • | 14" | • | • | • | 14" |
| FlexiRacks™ Ensure Random Loading | • | • | • | • | • | • | • | • | • | • |
| Adjustable Stemware Rack | • | • | • | • | • | • | • | • | • | • |
| Safe & Handy™ Upper Cutlery Basket | • | • | ||||||||
| Adjustable Tines in Upper Basket | • | • | ||||||||
| Adjustable Tines in Lower Basket | D3122XL | • | • | • | • | • | • | • | ||
| Upper Basket Holds Up to 9-1/2" Dishes | D3122XL | • | • | • | • | • | D3251XlFI | • | ||
| Removeable Rack Inserts (4) | • | • | ||||||||
| 18:9 Stainless Steel Tank, Filter and Spray Arms | • | • | • | • | • | • | • | • | • | • |
| Anti-Jam, Auto-Reversing Pump | • | • | • | • | • | • | • | • | • | • |
| Galvanized Steel Base Pan | • | • | • | • | • | • | • | • | • | • |
| Balanced Door Eases Loading and Unloading | • | • | • | • | • | • | • | • | • | • |
| Check Valve Prevents Drain Flow Back | • | • | • | • | • | • | • | • | • | • |
| SteamSafe™ Controls Escaping Steam | D3122XL | • | • | • | • | • | • | • | • | |
| KidSafe™ Prevents Changing Programs | • | • | • | • | • | • | • | • | • | |
| KidLock™ Prevents Opening Door | • | • | ||||||||
| End-Of-Program Signal | • | • | • | • | • | • | • | • | • | |
| Interior Light Eases Loading and Unloading | • | • | • | • | ||||||
| Height of XL Tank Models |
34-3/8" to 36-1/2" |
34-3/8" to 36-1/2" |
34-3/8" to 36-1/2" |
34-3/8" to 36-1/2" |
34-3/8" to 36-1/2" |
34-3/8" to 36-1/2" |
33-3/4" to 35-3/4"** |
33-3/4" to 35-3/4"** |
33-3/4" to 35-3/4"** |
33-3/4" to 35-3/4"** |
| Height of Std Tank Models |
32-1/4" to 35-1/2" |
32-1/4" to 35-1/2" |
||||||||
| Width | 24" | 24" | 24" | 24" | 24" | 24" | 23-5/8" | 23-5/8" | 23-5/8" | 23-5/8" |
| Depth | 24" | 24" | 24" | 25-5/8" | 25-5/8" | 25-5/8" | 22-7/8"* | 22-7/8"* | 22-7/8"* | 22-7/8"* |
| Depth of XL Tank Models with Cabinet with Door Open | 48-1/4" | 48-1/4" | 48-1/4" | 48-1/4" | 48-1/4" | 48-1/4" | 48-1/4" | 48-1/4" | 48-1/4" | 48-1/4" |
| Depth of Std Tank Models with Cabinet with Door Open | 47-1/8" | 47-1/8" | ||||||||
| Fits 6"" High Toe Kick Cabinets | D3112 | D3251FI | ||||||||
| Complies with ADA Height Guidelines | D3112 | D3251FI | ||||||||
ASKO retains the right to vary the model specifications at any time. All facts were accurate at time of printing. Before purchasing any appliance, read energy cost and efficiency information at your retailer. |
|
||||||